Suspension Control Arm And Ball Joint Assembly - Dorman (520-785)
No image available
Suspension Control Arm And Ball Joint Assembly - Dorman (520-785)
- Sale Price: $112.08
Contact us for price match!
Key Product Benefits
- Trustworthy replacement - this control arm and ball joint assembly directly replaces the original assembly on specific vehicle applications
- Complete repair - each assembly includes pre-installed ball joint and bushings, saving time and labor
- Quality engineering - underwent industry-leading testing to ensure a smooth, stable and safe ride
- Durably designed - additional coatings offer long-lasting rust and corrosion resistance
Drop Ship
Direct Shipping From Supplier [*]
Some products available are shipped directly from the manufacturer or supplier rather than from our own warehouse. This allows us to offer you a wider selection of parts at competitive prices. When an item shows "Drop Ship" the supplier currently has it in stock and it will typically ship within 1–2 business daysAdditional Information
| Brand | Dorman - OE Solutions |
| Adjustable | No |
| Attachments Included | Yes |
| Ball Joint Included | Yes |
| Ball Joint Installed | Yes |
| Ball Joint Mounting Type | Machined |
| Ball Joint Stud Length | 43.04 |
| Ball Joint Stud Type | Threaded |
| Bearing Material | Polymer |
| Boot Color | Black |
| Boot Material | Polychloroprene |
| Bushing Color | Black |
| Bushing Inside Diameter | 16.2 |
| Bushing Length | 59.8 |
| Bushing Material | Steel |
| Bushings Included | Yes |
| Castle Nut Included | No |
| Cone Outside Diameter | 16.7 |
| Control Arm Color | Black |
| Control Arm Construction | Casting/Forged |
| Control Arm Material | Steel |
| Control Arm Maximum Length | 353 |
| Control Arm Maximum Width | 397 |
| Control Arm Type | Casting/Forged |
| Cotter Pin Included | No |
| Distance Between Bushings | 397 |
| Dust Boot Included | Yes |
| Dust Boot Material | Polychloroprene |
| End 1 Thread Size | 16.2 mm |
| Finish | Powder Coated |
| Grade Type | Standard |
| Grease Fitting Included | No |
| Greaseable | No |
| Length | 353 |
| Locking Nut Included | Yes |
| Mounting Hardware Included | Yes |
| Mounting Hole Diameter | 16.2 12.8 12.8 |
| Mounting Hole Quantity | 3 |
| Non-PADB ID 4889 | 16 |
| PADB ID 557 | 16 |
| PADB ID 8960 | 1.5 |
| Package Contents | 1 Control Arm 1 Ball Joint 1 Nut |
| Pre-Greased | Yes |
| Reinforced | Yes |
| Steering Type | Manual |
| Suspension Grade Type | Standard |
| Thread Direction | Counterclockwise (Left) |
| Thread Size | 16 mm |
Also Purchased
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|
Details
- Brand:
- SKU:
520-785
- GTIN: 00194883839991
- UPC: 194883839991
- Description: This suspension control arm and ball joint assembly is a direct replacement for the original equipment on specific vehicle applications. An industry-leading evaluation process ensures a smooth ride, directional stability and predictable dynamics.
SUSPENSION CONTROL ARM AND BALL JOINT ASSEMBLY
Suspension, Control, Arm, Ball, Joint, Assembly, Arms, Assemblies
A-Arm
L-Arm - Condition: New
- Replaces:
522759