Fuel Pump and Level Sensor - ACDelco (MU1775)
Fuel Pump and Level Sensor - ACDelco (MU1775)
- Sale Price: $321.08
Contact us for price match!
Drop Ship
Direct Shipping From Supplier [*]
Some products available are shipped directly from the manufacturer or supplier rather than from our own warehouse. This allows us to offer you a wider selection of parts at competitive prices. When an item shows "Drop Ship" the supplier currently has it in stock and it will typically ship within 1–2 business daysAdditional Information
| Brand | ACDelco GM Original Equipment |
| Connector Gender | Female |
| Connector Shape | Oval |
| Depth (in) | 12.37 |
| Depth (mm) | 314.2 |
| FAQ - Answer 1 | Yes. Refer to a parts catalog for specific applications. |
| FAQ - Answer 2 | Yes. GM Original Equipment fuel pumps have gone through the same rigorous testing and meet the specifications of the production pump your vehicle was built with. |
| FAQ - Answer 3 | No. Noise, exhaust smoke, warning lights, hard starting, stalling, and hesitation can all be signs of a failing fuel pump. However, it is also possible that none of these signs could be present. |
| FAQ - Answer 4 | Yes. Inspecting fuel pressure and/or examining engine data and codes with a scan tool can help determine potential concerns. |
| FAQ - Answer 5 | Yes. It is good practice to refuel with high quality fuel from well known, high volume, trusted fuel stations whenever possible. |
| FAQ - Answer 6 | Yes. Special tools may be required, e.g., a wire connector crimper, fuel pressure gauge, and lock ring removal tool. |
| FAQ - Question 1 | Do I need to buy a specific version of this pump to fit my particular vehicle? |
| FAQ - Question 2 | Are there benefits to replacing my fuel pump with a GM Original Equipment fuel pump? |
| FAQ - Question 3 | Will my fuel pump always exhibit warning signs if it is failing? |
| FAQ - Question 4 | Are there ways to test my fuel pump to see if it is performing efficiently? |
| FAQ - Question 5 | Are there preventative measures I can take to help prevent/minimize fuel contamination that could damage my fuel pump? |
| FAQ - Question 6 | Could special tools be required for fuel pump installation? |
| Features & Benefits - Bullet 1 | Helps provide a reliable fuel supply to your vehicle's engine |
| Features & Benefits - Bullet 2 | GM-recommended replacement part for your GM vehicle's original factory component |
| Features & Benefits - Bullet 3 | Offering the quality, reliability, and durability of GM OE |
| Features & Benefits - Bullet 4 | Manufactured to GM OE specification for fit, form, and function |
| Gasket Or Seal Included | Yes |
| Gasket Or Seal Material | Rubber |
| Good Maintenance Practices - Section 1 - Bullet 1 | Fuel contamination is one of the top reasons for fuel pump failure. For proper operation and longevity, it is critical to have a clean fuel system. |
| Good Maintenance Practices - Section 1 - Bullet 2 | When servicing a fuel pump, always replace the strainer, and inspect the inline fuel filter for contamination (if equipped). |
| Good Maintenance Practices - Section 1 - Bullet 3 | Before replacing a fuel pump, check for proper electrical connections, pressure, and volume. |
| Good Maintenance Practices - Section 1 - Bullet 4 | Make a service appointment if your vehicle shows any of the following symptoms: 'Service Engine Soon' light is illuminated, improper engine idling, hesitation, or stalling, excessive exhaust smoke, abnormal engine noises, or noticeable fuel odors. |
| Good Maintenance Practices - Section 1 - Bullet 5 | Refer to your Vehicle Owner's manual for additional vehicle maintenance practices. |
| Height | 5.75 |
| Inlet Quantity | 1 |
| Length | 12.91 327.8 |
| Lock Ring Included | No |
| Meets or Exceeds Original Equipment Manufacture Specifications | Yes |
| Mounting Hardware Included | No |
| Negative Ground | Yes |
| Outlet Outside Diameter | 0.3125 7.937 |
| Outlet Quantity | 1 |
| Outlet Type | Quick Connect |
| Port 3 Outside Diameter (in) | 0.375 |
| Port 3 Outside Diameter (mm) | 9.525 |
| Port 4 Outside Diameter (in) | 0.3125 |
| Port 4 Outside Diameter (mm) | 7.937 |
| Programming Required | No |
| Resistance Ohms Empty | 40 |
| Resistance Ohms Full | 248.5 |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 1 | Excessive noise |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 2 | Fuel gauge reading incorrectly |
| Strainer Included | No |
| Tank Seal Outside Diameter (in) | 3.9 |
| Tank Seal Outside Diameter (mm) | 99.02 |
| Tank Seal Rim Shape | Oval |
| Terminal Gender | Male |
| Terminal Quantity | 7 |
| Terminal Type | Blade |
| Weight (lb) | 2.83 |
| Width | 7.88 |
| Wire Harness Included | No |
Also Purchased
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|
Details
- Brand:
- SKU:
MU1775
- GTIN: 00808709665083
- UPC: 808709665083
- Other Names:
19331251
- Description: ACDelco GM Original Equipment Fuel Pump Module Assemblies are GM-recommended replacements for your vehicle's original components. These module assemblies help deliver fuel to your vehicle's fuel injectors, providing a steady, reliable fuel supply to your vehicle's engine. These original equipment fuel pump modules have been manufactured to fit your GM vehicle, providing the same performance, durability, and service life you expect from General Motors. ⚠ WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
- Condition: New