Front Passenger Side Door Window Regulator - ACDelco (84903332)
Front Passenger Side Door Window Regulator - ACDelco (84903332)
- Sale Price: $85.88
Contact us for price match!
Drop Ship
Direct Shipping From Supplier [*]
Some products available are shipped directly from the manufacturer or supplier rather than from our own warehouse. This allows us to offer you a wider selection of parts at competitive prices. When an item shows "Drop Ship" the supplier currently has it in stock and it will typically ship within 1–2 business daysAdditional Information
| Brand | GM Genuine Parts |
| Attachment Type | Stud |
| Features & Benefits - Bullet 1 | GM-recommended replacement part for your GM vehicle's original factory component |
| Features & Benefits - Bullet 2 | Offering the quality, reliability, and durability of GM OE |
| Features & Benefits - Bullet 3 | Manufactured to GM OE specification for fit, form, and function |
| Good Maintenance Practices - Section 1 - Bullet 1 | Never try to roll down the window when it is frozen. |
| Good Maintenance Practices - Section 1 - Bullet 2 | Keeping the parts well-greased is important to ensure that they keep operating properly. |
| Good Maintenance Practices - Section 1 - Header | There are many things you can do to keep your vehicle's window system running smoothly: |
| Height (in) | 3.15 |
| Installation Instructions Included | No |
| Length (in) | 15.5 |
| Maximum Lift Height | 20.92 531.37 |
| Maximum Width | 22.34 567.39 |
| Motor Included | Yes |
| Mounting Hardware Included | No |
| Mounting Position | Vertical |
| Regulator Included | Yes |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 1 | Check fuse. |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 2 | Check that battery is in good condition and connected. |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 3 | Be sure ignition is in the 'Accessory Position'. |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 4 | Be sure window is seated in guides properly. |
| Signs of Wear & Troubleshooting - Section 2 - Bullet 1 | If replacement was 'motor' only, be sure motor gear is properly aligned with regulator gear. |
| Signs of Wear & Troubleshooting - Section 2 - Bullet 2 | Check weather stripping for drag on window. |
| Signs of Wear & Troubleshooting - Section 2 - Bullet 3 | Be sure moving parts on regulator or window itself are not encountering interference. |
| Signs of Wear & Troubleshooting - Section 2 - Header | If your window vibrates when moving: |
| Signs of Wear & Troubleshooting - Section 3 - Bullet 1 | Be sure window is seated in guides properly. |
| Signs of Wear & Troubleshooting - Section 3 - Bullet 2 | Check that screws holding regulator are tight. |
| Signs of Wear & Troubleshooting - Section 3 - Bullet 3 | Check to see if wires or cables are interfering with movement of window or regulator. |
| Signs of Wear & Troubleshooting - Section 3 - Header | If your window makes noise when moving (NOTE: A noise level similar to the 'hum' of a small fan is expected.) If louder, then: |
| Weight (lb) | 0.82 |
| Width (in) | 7.1 |
| Window Operation Type | Electrical |
Also Purchased
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|
Details
- Brand:
- SKU:
84903332
- GTIN: 00193468545296
- UPC: 193468545296
- Positions: Front Right
- Other Names:
84903332
- Description: An ACDelco GM Original Equipment Window Regulator will keep your windows running properly and is a GM-recommended replacement for your vehicle's original components. Some models may require a retrofit connector that is sold separately. ACDelco GM Original Equipment Window Regulators have been manufactured to fit your GM vehicle, providing the same performance, durability, and service life you expect from General Motors. ⚠ WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
- Condition: New